In stock: 98895 pcs
| Part Number |
BF5020WH6327
![]() |
BF545A,215
|
BF5030WH6327XTSA1
|
BF556B,215
|
|
|---|---|---|---|---|---|
| Manufacturer | Infineon Technologies | NXP USA Inc. | Infineon Technologies | NXP USA Inc. | |
| Current - Test | 10 mA | - | 10 mA | - | |
| Technology | MOSFET | JFET | MOSFET | JFET | |
| Current Rating (Amps) | 100nA | 6.5mA | 25mA | 13mA | |
| Package / Case | SC-82A, SOT-343 | TO-236-3, SC-59, SOT-23-3 | SC-82A, SOT-343 | TO-236-3, SC-59, SOT-23-3 | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Series | Automotive, AEC-Q101 | - | - | - | |
| Frequency | - | - | 800MHz | - | |
| Voltage - Rated | 8 V | 30 V | 8 V | 30 V | |
| Package | Bulk | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Noise Figure | 1.2dB | - | 1.3dB | - | |
| Supplier Device Package | PG-SOT343-4-1 | SOT-23 (TO-236AB) | PG-SOT343-4-1 | SOT-23 (TO-236AB) | |
| Power - Output | - | - | - | - | |
| Configuration | N-Channel | N-Channel | N-Channel | N-Channel | |
| Voltage - Test | 5 V | - | 3 V | - | |
| Gain | 32dB | - | 24dB | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >