In stock: 4847 pcs

| Part Number |
ALD310702SCL
![]() |
ALD310700ASCL
![]() |
ALD310704APCL
|
ALD310708SCL
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Advanced Linear Devices Inc. | Advanced Linear Devices Inc. | Advanced Linear Devices Inc. | Advanced Linear Devices Inc. | |
| Supplier Device Package | 16-SOIC | 16-SOIC | 16-PDIP | 16-SOIC | |
| Mounting Type | Surface Mount | Surface Mount | Through Hole | Surface Mount | |
| Rds On (Max) @ Id, Vgs | - | - | - | - | |
| Drain to Source Voltage (Vdss) | 8V | 8V | 8V | 8V | |
| Operating Temperature | 0°C ~ 70°C | 0°C ~ 70°C | 0°C ~ 70°C | 0°C ~ 70°C | |
| Current - Continuous Drain (Id) @ 25°C | - | - | - | - | |
| FET Feature | - | - | - | - | |
| Technology | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | |
| Vgs(th) (Max) @ Id | 180mV @ 1µA | 20mV @ 1µA | 380mV @ 1µA | 780mV @ 1µA | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC (0.154", 3.90mm Width) | 16-DIP (0.300", 7.62mm) | 16-SOIC (0.154", 3.90mm Width) | |
| Series | EPAD®, Zero Threshold™ | EPAD®, Zero Threshold™ | EPAD®, Zero Threshold™ | EPAD®, Zero Threshold™ | |
| Base Product Number | ALD310702 | ALD310700 | ALD310704 | ALD310708 | |
| Gate Charge (Qg) (Max) @ Vgs | - | - | - | - | |
| Power - Max | 500mW | 500mW | 500mW | 500mW | |
| Input Capacitance (Ciss) (Max) @ Vds | 2.5pF @ 5V | 2.5pF @ 5V | 2.5pF @ 5V | 2.5pF @ 5V | |
| Configuration | 4 P-Channel, Matched Pair | 4 P-Channel, Matched Pair | 4 P-Channel, Matched Pair | 4 P-Channel, Matched Pair | |
| Package | Tube | Tube | Tube | Tube |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >