In stock: 4123 pcs
Part Number |
ALD210804PCL
![]() |
ALD210808PCL
![]() |
ALD114935SAL
![]() |
ALD210802PCL
![]() |
|
---|---|---|---|---|---|
Manufacturer | Advanced Linear Devices Inc. | Advanced Linear Devices Inc. | Advanced Linear Devices Inc. | Advanced Linear Devices Inc. | |
Gate Charge (Qg) (Max) @ Vgs | - | - | - | - | |
Supplier Device Package | 16-PDIP | 16-PDIP | 8-SOIC | 16-PDIP | |
Mounting Type | Through Hole | Through Hole | Surface Mount | Through Hole | |
Drain to Source Voltage (Vdss) | 10.6V | 10.6V | 10.6V | 10.6V | |
Configuration | 4 N-Channel, Matched Pair | 4 N-Channel, Matched Pair | 2 N-Channel (Dual) Matched Pair | 4 N-Channel, Matched Pair | |
Technology | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | |
FET Feature | Logic Level Gate | Logic Level Gate | Depletion Mode | Logic Level Gate | |
Rds On (Max) @ Id, Vgs | - | - | 540Ohm @ 0V | - | |
Input Capacitance (Ciss) (Max) @ Vds | - | - | 2.5pF @ 5V | - | |
Package / Case | 16-DIP (0.300", 7.62mm) | 16-DIP (0.300", 7.62mm) | 8-SOIC (0.154", 3.90mm Width) | 16-DIP (0.300", 7.62mm) | |
Power - Max | 500mW | 500mW | 500mW | 500mW | |
Operating Temperature | 0°C ~ 70°C (TJ) | 0°C ~ 70°C (TJ) | 0°C ~ 70°C (TJ) | 0°C ~ 70°C (TJ) | |
Current - Continuous Drain (Id) @ 25°C | 80mA | 80mA | 12mA, 3mA | 80mA | |
Base Product Number | ALD210804 | ALD210808 | ALD114935 | ALD210802 | |
Series | EPAD®, Zero Threshold™ | EPAD®, Zero Threshold™ | EPAD® | EPAD®, Zero Threshold™ | |
Vgs(th) (Max) @ Id | 20mV @ 10µA | 20mV @ 10µA | 3.45V @ 1µA | 20mV @ 10µA | |
Package | Tube | Tube | Tube | Tube |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >