In stock: 8943 pcs
| Part Number |
ALD110900PAL
|
ALD110908ASAL
|
ALD110914PAL
|
ALD110808ASCL
|
|
|---|---|---|---|---|---|
| Manufacturer | Advanced Linear Devices Inc. | Advanced Linear Devices Inc. | Advanced Linear Devices Inc. | Advanced Linear Devices Inc. | |
| Rds On (Max) @ Id, Vgs | 500Ohm @ 4V | 500Ohm @ 4.8V | 500Ohm @ 5.4V | 500Ohm @ 4.8V | |
| Package / Case | 8-DIP (0.300", 7.62mm) | 8-SOIC (0.154", 3.90mm Width) | 8-DIP (0.300", 7.62mm) | 16-SOIC (0.154", 3.90mm Width) | |
| Drain to Source Voltage (Vdss) | 10.6V | 10.6V | 10.6V | 10.6V | |
| Package | Tube | Tube | Tube | Tube | |
| Input Capacitance (Ciss) (Max) @ Vds | 2.5pF @ 5V | 2.5pF @ 5V | 2.5pF @ 5V | 2.5pF @ 5V | |
| Current - Continuous Drain (Id) @ 25°C | - | 12mA, 3mA | 12mA, 3mA | 12mA, 3mA | |
| Series | EPAD®, Zero Threshold™ | EPAD® | EPAD® | EPAD® | |
| Supplier Device Package | 8-PDIP | 8-SOIC | 8-PDIP | 16-SOIC | |
| Operating Temperature | 0°C ~ 70°C (TJ) | 0°C ~ 70°C (TJ) | 0°C ~ 70°C (TJ) | 0°C ~ 70°C (TJ) | |
| Gate Charge (Qg) (Max) @ Vgs | - | - | - | - | |
| Base Product Number | ALD110900 | ALD110908 | ALD110914 | ALD110808 | |
| Configuration | 2 N-Channel (Dual) Matched Pair | 2 N-Channel (Dual) Matched Pair | 2 N-Channel (Dual) Matched Pair | 4 N-Channel, Matched Pair | |
| Technology | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | |
| FET Feature | - | - | - | - | |
| Power - Max | 500mW | 500mW | 500mW | 500mW | |
| Vgs(th) (Max) @ Id | 20mV @ 1µA | 810mV @ 1µA | 1.42V @ 1µA | 810mV @ 1µA | |
| Mounting Type | Through Hole | Surface Mount | Through Hole | Surface Mount |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >