In stock: 4480 pcs
| Part Number |
A2G22S160-01SR3
![]() |
BF5030RE6327
|
BLF8G27LS-100V,112
|
CLF3H0035S-100U
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | NXP USA Inc. | Infineon Technologies | Ampleon USA Inc. | Ampleon USA Inc. | |
| Supplier Device Package | NI-400S-2S | PG-SOT-143R-3D | CDFM6 | SOT-467B | |
| Mounting Type | Surface Mount | Surface Mount | Chassis Mount | Surface Mount | |
| Base Product Number | A2G22 | - | BLF8 | - | |
| Power - Output | 32W | - | 25W | 100W | |
| Series | - | - | - | - | |
| Current Rating (Amps) | - | 25mA | - | - | |
| Noise Figure | - | 1.3dB | - | - | |
| Package | Tape & Reel (TR) | Bulk | Tray | Tray | |
| Package / Case | NI-400S-2S | SOT-143R | SOT-1244B | SOT-467B | |
| Current - Test | 150 mA | 10 mA | 900 mA | 300 mA | |
| Frequency | 2.11GHz | 800MHz | 2.5GHz ~ 2.7GHz | 0Hz ~ 3.5GHz | |
| Gain | 19.6dB | 24dB | 17dB | 15dB | |
| Voltage - Test | 48 V | 3 V | 28 V | 50 V | |
| Voltage - Rated | 125 V | 8 V | 65 V | 150 V |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >